Description
Please refer to our sizing chart for a guideline when choosing a size. 5 business days order processing time. 90% cotton 10% spandex
by Fmeaddons
$ 24.00 $ 14.00
Please refer to our sizing chart for a guideline when choosing a size. 5 business days order processing time. 90% cotton 10% spandex…
In stock
Please refer to our sizing chart for a guideline when choosing a size. 5 business days order processing time. 90% cotton 10% spandex
You must be logged in to post a review.
OUR SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XS | 76.2cm - 78.7cm | 58.4cm - 61cm | 81.3cm - 83.8cm |
S | 81.3cm - 83.8cm | 61cm - 63.5cm | 87.6cm - 90.2cm |
M | 86.4cm - 88.9cm | 66cm - 68.6cm | 91.4cm - 94cm |
L | 91.4cm - 94cm | 71.1cm - 73.7cm | 97.8cm - 100cm |
OUR SIZE | BUST | WAIST | HIPS |
---|---|---|---|
XS | 30" - 31" | 23" - 24" | 32" - 33" |
S | 32" - 33" | 24" - 25" | 34.5" - 35.5" |
M | 34" - 35" | 26" - 27" | 36" - 37" |
L | 36" - 37" | 28" - 29" | 38.5" - 39.5" |
US/CA | UK/AU | IT | FR | |
---|---|---|---|---|
OUR SIZE XS | 00,0 | 2,4 | 34,36 | 30,32 |
OUR SIZE S | 0,2 | 4,6 | 36,38 | 32,34 |
OUR SIZE M | 4, 6 | 8, 10 | 40, 42 | 36, 38 |
OUR SIZE L | 8, 10 | 12, 14 | 44, 46 | 40, 42 |
Reviews
There are no reviews yet.